| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2300 - 2320 | 2310 | +40 |
| Acsr/Ins(68%) | 1605 - 1625 | 1615 | +25 |
| ShreddedAluminum | 2035 - 2055 | 2045 | +35 |
| 356AutoWheels | 2395 - 2415 | 2405 | +40 |
| AluminumRadiator | 1875 - 1895 | 1885 | +35 |
| #1BareBright | 10360 - 10380 | 10370 | +430 |
| #2Birch/Cliff(94-96%) | 9960 - 9990 | 9975 | +420 |
| YellowBrassHoney | 6375 - 6395 | 6385 | +260 |
| OceanAutoRadiator | 5830 - 5850 | 5840 | +250 |
| 304Sabot18-8 | 1460 - 1480 | 1470 | 0 |
