| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2320 - 2340 | 2330 | -10 |
| Acsr/Ins(68%) | 1620 - 1640 | 1630 | -10 |
| ShreddedAluminum | 2050 - 2070 | 2060 | -10 |
| 356AutoWheels | 2415 - 2435 | 2425 | -10 |
| AluminumRadiator | 1890 - 1910 | 1900 | -10 |
| #1BareBright | 10080 - 10100 | 10090 | -210 |
| #2Birch/Cliff(94-96%) | 9690 - 9720 | 9705 | -205 |
| YellowBrassHoney | 6475 - 6495 | 6485 | +130 |
| OceanAutoRadiator | 5935 - 5955 | 5945 | +130 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | +10 |
