| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2320 - 2340 | 2330 | 0 |
| Acsr/Ins(68%) | 1620 - 1640 | 1630 | 0 |
| ShreddedAluminum | 2050 - 2070 | 2060 | 0 |
| 356AutoWheels | 2415 - 2435 | 2425 | 0 |
| AluminumRadiator | 1890 - 1910 | 1900 | 0 |
| #1BareBright | 10005 - 10025 | 10015 | -75 |
| #2Birch/Cliff(94-96%) | 9620 - 9650 | 9635 | -70 |
| YellowBrassHoney | 6405 - 6425 | 6415 | -70 |
| OceanAutoRadiator | 5645 - 5665 | 5655 | -290 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | 0 |
