| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2330 - 2350 | 2340 | 0 |
| Acsr/Ins(68%) | 1630 - 1650 | 1640 | 0 |
| ShreddedAluminum | 2060 - 2080 | 2070 | 0 |
| 356AutoWheels | 2425 - 2445 | 2435 | 0 |
| AluminumRadiator | 1900 - 1920 | 1910 | 0 |
| #1BareBright | 10455 - 10475 | 10465 | +60 |
| #2Birch/Cliff(94-96%) | 10050 - 10080 | 10065 | +50 |
| YellowBrassHoney | 6575 - 6595 | 6585 | +20 |
| OceanAutoRadiator | 5875 - 5895 | 5885 | +30 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | 0 |
