| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2320 - 2340 | 2330 | -10 |
| Acsr/Ins(68%) | 1620 - 1640 | 1630 | -10 |
| ShreddedAluminum | 2050 - 2070 | 2060 | -10 |
| 356AutoWheels | 2415 - 2435 | 2425 | -10 |
| AluminumRadiator | 1890 - 1910 | 1900 | -10 |
| #1BareBright | 10545 - 10565 | 10555 | -130 |
| #2Birch/Cliff(94-96%) | 10140 - 10170 | 10155 | -120 |
| YellowBrassHoney | 6605 - 6625 | 6615 | -70 |
| OceanAutoRadiator | 5945 - 5965 | 5955 | -60 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | 0 |
