| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2320 - 2340 | 2330 | 0 |
| Acsr/Ins(68%) | 1620 - 1640 | 1630 | 0 |
| ShreddedAluminum | 2050 - 2070 | 2060 | 0 |
| 356AutoWheels | 2415 - 2435 | 2425 | 0 |
| AluminumRadiator | 1890 - 1910 | 1900 | 0 |
| #1BareBright | 10735 - 10755 | 10745 | +190 |
| #2Birch/Cliff(94-96%) | 10320 - 10350 | 10335 | +180 |
| YellowBrassHoney | 6700 - 6720 | 6710 | +95 |
| OceanAutoRadiator | 6035 - 6055 | 6045 | +90 |
| 304Sabot18-8 | 1490 - 1510 | 1500 | -10 |
