| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2305 - 2325 | 2315 | +20 |
| Acsr/Ins(68%) | 1610 - 1630 | 1620 | +10 |
| ShreddedAluminum | 2040 - 2060 | 2050 | +20 |
| 356AutoWheels | 2400 - 2420 | 2410 | +20 |
| AluminumRadiator | 1875 - 1895 | 1885 | +10 |
| #1BareBright | 11095 - 11115 | 11105 | +250 |
| #2Birch/Cliff(94-96%) | 10665 - 10695 | 10680 | +240 |
| YellowBrassHoney | 6905 - 6925 | 6915 | +140 |
| OceanAutoRadiator | 6225 - 6245 | 6235 | +130 |
| 304Sabot18-8 | 1490 - 1510 | 1500 | 0 |
