| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2290 - 2310 | 2300 | -15 |
| Acsr/Ins(68%) | 1600 - 1620 | 1610 | -10 |
| ShreddedAluminum | 2025 - 2045 | 2035 | -15 |
| 356AutoWheels | 2385 - 2405 | 2395 | -15 |
| AluminumRadiator | 1865 - 1885 | 1875 | -10 |
| #1BareBright | 11035 - 11055 | 11045 | -60 |
| #2Birch/Cliff(94-96%) | 10610 - 10640 | 10625 | -55 |
| YellowBrassHoney | 6870 - 6890 | 6880 | -35 |
| OceanAutoRadiator | 6195 - 6215 | 6205 | -30 |
| 304Sabot18-8 | 1490 - 1510 | 1500 | 0 |
