| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2250 - 2270 | 2260 | 0 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | 0 |
| ShreddedAluminum | 1990 - 2010 | 2000 | 0 |
| 356AutoWheels | 2345 - 2365 | 2355 | 0 |
| AluminumRadiator | 1830 - 1850 | 1840 | 0 |
| #1BareBright | 11385 - 11405 | 11395 | 0 |
| #2Birch/Cliff(94-96%) | 10950 - 10980 | 10965 | 0 |
| YellowBrassHoney | 7090 - 7110 | 7100 | 0 |
| OceanAutoRadiator | 6405 - 6425 | 6415 | 0 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | +10 |
