| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2190 - 2210 | 2200 | -10 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | -5 |
| ShreddedAluminum | 1935 - 1955 | 1945 | -10 |
| 356AutoWheels | 2285 - 2305 | 2295 | -10 |
| AluminumRadiator | 1780 - 1800 | 1790 | -10 |
| #1BareBright | 10995 - 11015 | 11005 | -30 |
| #2Birch/Cliff(94-96%) | 10580 - 10610 | 10595 | -20 |
| YellowBrassHoney | 6820 - 6840 | 6830 | -10 |
| OceanAutoRadiator | 6150 - 6170 | 6160 | -5 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | -20 |
