| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2055 - 2075 | 2065 | -90 |
| Acsr/Ins(68%) | 1440 - 1460 | 1450 | -60 |
| ShreddedAluminum | 1820 - 1840 | 1830 | -75 |
| 356AutoWheels | 2150 - 2170 | 2160 | -90 |
| AluminumRadiator | 1675 - 1695 | 1685 | -75 |
| #1BareBright | 9470 - 9490 | 9480 | -1120 |
| #2Birch/Cliff(94-96%) | 9090 - 9120 | 9105 | -1100 |
| YellowBrassHoney | 5875 - 5895 | 5885 | -680 |
| OceanAutoRadiator | 5250 - 5270 | 5260 | -650 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | -80 |
