| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2045 - 2065 | 2055 | -10 |
| Acsr/Ins(68%) | 1430 - 1450 | 1440 | -10 |
| ShreddedAluminum | 1810 - 1830 | 1820 | -10 |
| 356AutoWheels | 2140 - 2160 | 2150 | -10 |
| AluminumRadiator | 1665 - 1685 | 1675 | -10 |
| #1BareBright | 9310 - 9330 | 9320 | -160 |
| #2Birch/Cliff(94-96%) | 8940 - 8970 | 8955 | -150 |
| YellowBrassHoney | 5785 - 5805 | 5795 | -90 |
| OceanAutoRadiator | 5170 - 5190 | 5180 | -80 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | 0 |
