| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2065 - 2085 | 2075 | +25 |
| Acsr/Ins(68%) | 1440 - 1460 | 1450 | +15 |
| ShreddedAluminum | 1825 - 1845 | 1835 | +20 |
| 356AutoWheels | 2160 - 2180 | 2170 | +25 |
| AluminumRadiator | 1680 - 1700 | 1690 | +20 |
| #1BareBright | 9730 - 9750 | 9740 | +390 |
| #2Birch/Cliff(94-96%) | 9360 - 9390 | 9375 | +380 |
| YellowBrassHoney | 6050 - 6070 | 6060 | +250 |
| OceanAutoRadiator | 5420 - 5440 | 5430 | +240 |
| 304Sabot18-8 | 1360 - 1380 | 1370 | +20 |
