| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2050 - 2070 | 2060 | -15 |
| Acsr/Ins(68%) | 1430 - 1450 | 1440 | -10 |
| ShreddedAluminum | 1810 - 1830 | 1820 | -15 |
| 356AutoWheels | 2145 - 2165 | 2155 | -15 |
| AluminumRadiator | 1670 - 1690 | 1680 | -10 |
| #1BareBright | 9940 - 9960 | 9950 | +210 |
| #2Birch/Cliff(94-96%) | 9560 - 9590 | 9575 | +200 |
| YellowBrassHoney | 6160 - 6180 | 6170 | +110 |
| OceanAutoRadiator | 5520 - 5540 | 5530 | +100 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | +20 |
