| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2055 - 2075 | 2065 | 0 |
| Acsr/Ins(68%) | 1435 - 1455 | 1445 | 0 |
| ShreddedAluminum | 1820 - 1840 | 1830 | 0 |
| 356AutoWheels | 2150 - 2170 | 2160 | 0 |
| AluminumRadiator | 1675 - 1695 | 1685 | 0 |
| #1BareBright | 10110 - 10130 | 10120 | +70 |
| #2Birch/Cliff(94-96%) | 9720 - 9750 | 9735 | +60 |
| YellowBrassHoney | 6265 - 6285 | 6275 | +45 |
| OceanAutoRadiator | 5615 - 5635 | 5625 | +40 |
| 304Sabot18-8 | 1390 - 1410 | 1400 | 0 |
