| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2060 - 2080 | 2070 | +5 |
| Acsr/Ins(68%) | 1435 - 1455 | 1445 | 0 |
| ShreddedAluminum | 1820 - 1840 | 1830 | 0 |
| 356AutoWheels | 2155 - 2175 | 2165 | +5 |
| AluminumRadiator | 1675 - 1695 | 1685 | 0 |
| #1BareBright | 10480 - 10500 | 10490 | +210 |
| #2Birch/Cliff(94-96%) | 10060 - 10090 | 10075 | +200 |
| YellowBrassHoney | 6485 - 6505 | 6495 | +130 |
| OceanAutoRadiator | 5815 - 5835 | 5825 | +120 |
| 304Sabot18-8 | 1390 - 1410 | 1400 | 0 |
