| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2105 - 2125 | 2115 | +45 |
| Acsr/Ins(68%) | 1470 - 1490 | 1480 | +35 |
| ShreddedAluminum | 1860 - 1880 | 1870 | +40 |
| 356AutoWheels | 2200 - 2220 | 2210 | +45 |
| AluminumRadiator | 1715 - 1735 | 1725 | +40 |
| #1BareBright | 10410 - 10430 | 10420 | -70 |
| #2Birch/Cliff(94-96%) | 10000 - 10030 | 10015 | -60 |
| YellowBrassHoney | 6455 - 6475 | 6465 | -30 |
| OceanAutoRadiator | 5790 - 5810 | 5800 | -25 |
| 304Sabot18-8 | 1390 - 1410 | 1400 | 0 |
