| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2075 - 2095 | 2085 | +25 |
| Acsr/Ins(68%) | 1450 - 1470 | 1460 | +20 |
| ShreddedAluminum | 1835 - 1855 | 1845 | +20 |
| 356AutoWheels | 2170 - 2190 | 2180 | +25 |
| AluminumRadiator | 1690 - 1710 | 1700 | +20 |
| #1BareBright | 9780 - 9800 | 9790 | -250 |
| #2Birch/Cliff(94-96%) | 9405 - 9435 | 9420 | -240 |
| YellowBrassHoney | 6085 - 6105 | 6095 | -150 |
| OceanAutoRadiator | 5440 - 5460 | 5450 | -140 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | 0 |
