| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2085 - 2105 | 2095 | +10 |
| Acsr/Ins(68%) | 1455 - 1475 | 1465 | +5 |
| ShreddedAluminum | 1840 - 1860 | 1850 | +5 |
| 356AutoWheels | 2180 - 2200 | 2190 | +10 |
| AluminumRadiator | 1695 - 1715 | 1705 | +5 |
| #1BareBright | 9990 - 10010 | 10000 | +210 |
| #2Birch/Cliff(94-96%) | 9605 - 9635 | 9620 | +200 |
| YellowBrassHoney | 6215 - 6235 | 6225 | +130 |
| OceanAutoRadiator | 5560 - 5580 | 5570 | +120 |
| 304Sabot18-8 | 1400 - 1420 | 1410 | +20 |
