| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2130 - 2150 | 2140 | +45 |
| Acsr/Ins(68%) | 1485 - 1505 | 1495 | +30 |
| ShreddedAluminum | 1880 - 1900 | 1890 | +40 |
| 356AutoWheels | 2225 - 2245 | 2235 | +45 |
| AluminumRadiator | 1735 - 1755 | 1745 | +40 |
| #1BareBright | 9895 - 9915 | 9905 | -95 |
| #2Birch/Cliff(94-96%) | 9515 - 9545 | 9530 | -90 |
| YellowBrassHoney | 6160 - 6180 | 6170 | -55 |
| OceanAutoRadiator | 5510 - 5530 | 5520 | -50 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | -20 |
