| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2135 - 2155 | 2145 | -5 |
| Acsr/Ins(68%) | 1490 - 1510 | 1500 | -5 |
| ShreddedAluminum | 1885 - 1905 | 1895 | -5 |
| 356AutoWheels | 2230 - 2250 | 2240 | -5 |
| AluminumRadiator | 1740 - 1760 | 1750 | 0 |
| #1BareBright | 10125 - 10145 | 10135 | +50 |
| #2Birch/Cliff(94-96%) | 9720 - 9750 | 9735 | +45 |
| YellowBrassHoney | 6300 - 6320 | 6310 | +20 |
| OceanAutoRadiator | 5640 - 5660 | 5650 | +15 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | 0 |
