| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2115 - 2135 | 2125 | -20 |
| Acsr/Ins(68%) | 1480 - 1500 | 1490 | -10 |
| ShreddedAluminum | 1870 - 1890 | 1880 | -15 |
| 356AutoWheels | 2210 - 2230 | 2220 | -20 |
| AluminumRadiator | 1725 - 1745 | 1735 | -15 |
| #1BareBright | 10075 - 10095 | 10085 | -50 |
| #2Birch/Cliff(94-96%) | 9675 - 9705 | 9690 | -45 |
| YellowBrassHoney | 6270 - 6290 | 6280 | -30 |
| OceanAutoRadiator | 5615 - 5635 | 5625 | -25 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | 0 |
