| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2125 - 2145 | 2135 | +10 |
| Acsr/Ins(68%) | 1485 - 1505 | 1495 | +5 |
| ShreddedAluminum | 1880 - 1900 | 1890 | +10 |
| 356AutoWheels | 2220 - 2240 | 2230 | +10 |
| AluminumRadiator | 1730 - 1750 | 1740 | +5 |
| #1BareBright | 10445 - 10465 | 10455 | +370 |
| #2Birch/Cliff(94-96%) | 10035 - 10065 | 10050 | +360 |
| YellowBrassHoney | 6490 - 6510 | 6500 | +220 |
| OceanAutoRadiator | 5825 - 5845 | 5835 | +210 |
| 304Sabot18-8 | 1380 - 1400 | 1390 | 0 |
