| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2140 - 2160 | 2150 | +25 |
| Acsr/Ins(68%) | 1495 - 1515 | 1505 | +20 |
| ShreddedAluminum | 1890 - 1910 | 1900 | +20 |
| 356AutoWheels | 2235 - 2255 | 2245 | +25 |
| AluminumRadiator | 1740 - 1760 | 1750 | +20 |
| #1BareBright | 10500 - 10520 | 10510 | +60 |
| #2Birch/Cliff(94-96%) | 10080 - 10110 | 10095 | +50 |
| YellowBrassHoney | 6495 - 6515 | 6505 | +25 |
| OceanAutoRadiator | 5825 - 5845 | 5835 | +20 |
| 304Sabot18-8 | 1360 - 1380 | 1370 | -10 |
