| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2150 - 2170 | 2160 | +10 |
| Acsr/Ins(68%) | 1500 - 1520 | 1510 | +5 |
| ShreddedAluminum | 1900 - 1920 | 1910 | +10 |
| 356AutoWheels | 2245 - 2265 | 2255 | +10 |
| AluminumRadiator | 1750 - 1770 | 1760 | +10 |
| #1BareBright | 10540 - 10560 | 10550 | +40 |
| #2Birch/Cliff(94-96%) | 10115 - 10145 | 10130 | +35 |
| YellowBrassHoney | 6520 - 6540 | 6530 | +25 |
| OceanAutoRadiator | 5845 - 5865 | 5855 | +20 |
| 304Sabot18-8 | 1360 - 1380 | 1370 | 0 |
