| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2170 - 2190 | 2180 | +20 |
| Acsr/Ins(68%) | 1515 - 1535 | 1525 | +15 |
| ShreddedAluminum | 1915 - 1935 | 1925 | +15 |
| 356AutoWheels | 2265 - 2285 | 2275 | +20 |
| AluminumRadiator | 1765 - 1785 | 1775 | +15 |
| #1BareBright | 10390 - 10410 | 10400 | -150 |
| #2Birch/Cliff(94-96%) | 9975 - 10005 | 9990 | -140 |
| YellowBrassHoney | 6440 - 6460 | 6450 | -80 |
| OceanAutoRadiator | 5770 - 5790 | 5780 | -75 |
| 304Sabot18-8 | 1350 - 1370 | 1360 | -10 |
