| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2170 - 2190 | 2180 | 0 |
| Acsr/Ins(68%) | 1515 - 1535 | 1525 | 0 |
| ShreddedAluminum | 1915 - 1935 | 1925 | 0 |
| 356AutoWheels | 2265 - 2285 | 2275 | 0 |
| AluminumRadiator | 1765 - 1785 | 1775 | 0 |
| #1BareBright | 10250 - 10270 | 10260 | -140 |
| #2Birch/Cliff(94-96%) | 9845 - 9875 | 9860 | -130 |
| YellowBrassHoney | 6365 - 6385 | 6375 | -75 |
| OceanAutoRadiator | 5700 - 5720 | 5710 | -70 |
| 304Sabot18-8 | 1350 - 1370 | 1360 | 0 |
