| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2155 - 2175 | 2165 | -15 |
| Acsr/Ins(68%) | 1505 - 1525 | 1515 | -10 |
| ShreddedAluminum | 1905 - 1925 | 1915 | -10 |
| 356AutoWheels | 2250 - 2270 | 2260 | -15 |
| AluminumRadiator | 1755 - 1775 | 1765 | -10 |
| #1BareBright | 10330 - 10350 | 10340 | +80 |
| #2Birch/Cliff(94-96%) | 9920 - 9950 | 9935 | +75 |
| YellowBrassHoney | 6405 - 6425 | 6415 | +40 |
| OceanAutoRadiator | 5735 - 5755 | 5745 | +35 |
| 304Sabot18-8 | 1350 - 1370 | 1360 | 0 |
