| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2175 - 2195 | 2185 | -20 |
| Acsr/Ins(68%) | 1520 - 1540 | 1530 | -10 |
| ShreddedAluminum | 1925 - 1945 | 1935 | -15 |
| 356AutoWheels | 2270 - 2290 | 2280 | -20 |
| AluminumRadiator | 1775 - 1795 | 1785 | -10 |
| #1BareBright | 10280 - 10300 | 10290 | -130 |
| #2Birch/Cliff(94-96%) | 9870 - 9900 | 9885 | -120 |
| YellowBrassHoney | 6375 - 6395 | 6385 | -70 |
| OceanAutoRadiator | 5700 - 5720 | 5710 | -65 |
| 304Sabot18-8 | 1330 - 1350 | 1340 | 0 |
