| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2205 - 2225 | 2215 | +30 |
| Acsr/Ins(68%) | 1540 - 1560 | 1550 | +20 |
| ShreddedAluminum | 1950 - 1970 | 1960 | +25 |
| 356AutoWheels | 2300 - 2320 | 2310 | +30 |
| AluminumRadiator | 1800 - 1820 | 1810 | +25 |
| #1BareBright | 10350 - 10370 | 10360 | +70 |
| #2Birch/Cliff(94-96%) | 9935 - 9965 | 9950 | +65 |
| YellowBrassHoney | 6410 - 6430 | 6420 | +35 |
| OceanAutoRadiator | 5730 - 5750 | 5740 | +30 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | -10 |
