| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2215 - 2235 | 2225 | 0 |
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | 0 |
| ShreddedAluminum | 1960 - 1980 | 1970 | 0 |
| 356AutoWheels | 2310 - 2330 | 2320 | 0 |
| AluminumRadiator | 1805 - 1825 | 1815 | 0 |
| #1BareBright | 10820 - 10840 | 10830 | +140 |
| #2Birch/Cliff(94-96%) | 10375 - 10405 | 10390 | +130 |
| YellowBrassHoney | 6680 - 6700 | 6690 | +80 |
| OceanAutoRadiator | 5985 - 6005 | 5995 | +75 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | +10 |
