| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2210 - 2230 | 2220 | -30 |
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | -20 |
| ShreddedAluminum | 1955 - 1975 | 1965 | -25 |
| 356AutoWheels | 2305 - 2325 | 2315 | -30 |
| AluminumRadiator | 1800 - 1820 | 1810 | -25 |
| #1BareBright | 10840 - 10860 | 10850 | -25 |
| #2Birch/Cliff(94-96%) | 10405 - 10435 | 10420 | -20 |
| YellowBrassHoney | 6710 - 6730 | 6720 | -15 |
| OceanAutoRadiator | 6030 - 6050 | 6040 | -10 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | 0 |
