| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2245 - 2265 | 2255 | +25 |
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | 0 |
| ShreddedAluminum | 1985 - 2005 | 1995 | +20 |
| 356AutoWheels | 2340 - 2360 | 2350 | +25 |
| AluminumRadiator | 1825 - 1845 | 1835 | +15 |
| #1BareBright | 12020 - 12040 | 12030 | +180 |
| #2Birch/Cliff(94-96%) | 11475 - 11505 | 11490 | +170 |
| YellowBrassHoney | 7410 - 7430 | 7420 | +100 |
| OceanAutoRadiator | 6675 - 6695 | 6685 | +95 |
| 304Sabot18-8 | 1310 - 1330 | 1320 | 0 |
