| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2245 - 2265 | 2255 | 0 |
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | 0 |
| ShreddedAluminum | 1985 - 2005 | 1995 | 0 |
| 356AutoWheels | 2340 - 2360 | 2350 | 0 |
| AluminumRadiator | 1825 - 1845 | 1835 | 0 |
| #1BareBright | 11980 - 12000 | 11990 | -40 |
| #2Birch/Cliff(94-96%) | 11440 - 11470 | 11455 | -35 |
| YellowBrassHoney | 7385 - 7405 | 7395 | -25 |
| OceanAutoRadiator | 6655 - 6675 | 6665 | -20 |
| 304Sabot18-8 | 1330 - 1350 | 1340 | +20 |
