| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2230 - 2250 | 2240 | -10 |
| Acsr/Ins(68%) | 1555 - 1575 | 1565 | -25 |
| ShreddedAluminum | 1970 - 1990 | 1980 | -10 |
| 356AutoWheels | 2325 - 2345 | 2335 | -10 |
| AluminumRadiator | 1815 - 1835 | 1825 | -10 |
| #1BareBright | 11790 - 11810 | 11800 | -30 |
| #2Birch/Cliff(94-96%) | 11280 - 11310 | 11295 | -20 |
| YellowBrassHoney | 7285 - 7305 | 7295 | -15 |
| OceanAutoRadiator | 6565 - 6585 | 6575 | -10 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | +10 |
