| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2275 - 2295 | 2285 | +45 |
| Acsr/Ins(68%) | 1590 - 1610 | 1600 | +30 |
| ShreddedAluminum | 2010 - 2030 | 2020 | +40 |
| 356AutoWheels | 2370 - 2390 | 2380 | +45 |
| AluminumRadiator | 1850 - 1870 | 1860 | +30 |
| #1BareBright | 12020 - 12040 | 12030 | +200 |
| #2Birch/Cliff(94-96%) | 11500 - 11530 | 11515 | +190 |
| YellowBrassHoney | 7465 - 7485 | 7475 | +150 |
| OceanAutoRadiator | 6730 - 6750 | 6740 | +140 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | +10 |
