| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2270 - 2290 | 2280 | -10 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | -10 |
| ShreddedAluminum | 2005 - 2025 | 2015 | -10 |
| 356AutoWheels | 2365 - 2385 | 2375 | -10 |
| AluminumRadiator | 1850 - 1870 | 1860 | -5 |
| #1BareBright | 12180 - 12200 | 12190 | -50 |
| #2Birch/Cliff(94-96%) | 11660 - 11690 | 11675 | -45 |
| YellowBrassHoney | 7570 - 7590 | 7580 | -35 |
| OceanAutoRadiator | 6825 - 6845 | 6835 | -30 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | -20 |
