| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2210 - 2230 | 2220 | -40 |
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | -25 |
| ShreddedAluminum | 1955 - 1975 | 1965 | -30 |
| 356AutoWheels | 2305 - 2325 | 2315 | -40 |
| AluminumRadiator | 1800 - 1820 | 1810 | -30 |
| #1BareBright | 9680 - 9700 | 9690 | -180 |
| #2Birch/Cliff(94-96%) | 9280 - 9310 | 9295 | -170 |
| YellowBrassHoney | 5990 - 6010 | 6000 | -110 |
| OceanAutoRadiator | 5355 - 5375 | 5365 | -100 |
| 304Sabot18-8 | 1310 - 1330 | 1320 | 0 |
