| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2215 - 2235 | 2225 | +5 |
| Acsr/Ins(68%) | 1545 - 1565 | 1555 | 0 |
| ShreddedAluminum | 1960 - 1980 | 1970 | +5 |
| 356AutoWheels | 2310 - 2330 | 2320 | +5 |
| AluminumRadiator | 1805 - 1825 | 1815 | +5 |
| #1BareBright | 9580 - 9600 | 9590 | -100 |
| #2Birch/Cliff(94-96%) | 9190 - 9220 | 9205 | -90 |
| YellowBrassHoney | 5920 - 5940 | 5930 | -70 |
| OceanAutoRadiator | 5290 - 5310 | 5300 | -65 |
| 304Sabot18-8 | 1310 - 1330 | 1320 | 0 |
