| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2260 - 2280 | 2270 | +50 |
| Acsr/Ins(68%) | 1580 - 1600 | 1590 | +35 |
| ShreddedAluminum | 2000 - 2020 | 2010 | +45 |
| 356AutoWheels | 2355 - 2375 | 2365 | +50 |
| AluminumRadiator | 1840 - 1860 | 1850 | +40 |
| #1BareBright | 9560 - 9580 | 9570 | +30 |
| #2Birch/Cliff(94-96%) | 9165 - 9195 | 9180 | +25 |
| YellowBrassHoney | 5910 - 5930 | 5920 | +15 |
| OceanAutoRadiator | 5280 - 5300 | 5290 | +10 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | 0 |
