| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2250 - 2270 | 2260 | -10 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | -10 |
| ShreddedAluminum | 1990 - 2010 | 2000 | -10 |
| 356AutoWheels | 2345 - 2365 | 2355 | -10 |
| AluminumRadiator | 1835 - 1855 | 1845 | -5 |
| #1BareBright | 9590 - 9610 | 9600 | +30 |
| #2Birch/Cliff(94-96%) | 9190 - 9220 | 9205 | +25 |
| YellowBrassHoney | 5930 - 5950 | 5940 | +20 |
| OceanAutoRadiator | 5295 - 5315 | 5305 | +15 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | 0 |
