| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2250 - 2270 | 2260 | -10 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | -10 |
| ShreddedAluminum | 1990 - 2010 | 2000 | -10 |
| 356AutoWheels | 2345 - 2365 | 2355 | -10 |
| AluminumRadiator | 1830 - 1850 | 1840 | -10 |
| #1BareBright | 9795 - 9815 | 9805 | 0 |
| #2Birch/Cliff(94-96%) | 9380 - 9410 | 9395 | 0 |
| YellowBrassHoney | 6070 - 6090 | 6080 | 0 |
| OceanAutoRadiator | 5430 - 5450 | 5440 | 0 |
| 304Sabot18-8 | 1330 - 1350 | 1340 | 0 |
