| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2230 - 2250 | 2240 | -15 |
| Acsr/Ins(68%) | 1560 - 1580 | 1570 | -5 |
| ShreddedAluminum | 1975 - 1995 | 1985 | -10 |
| 356AutoWheels | 2325 - 2345 | 2335 | -15 |
| AluminumRadiator | 1820 - 1840 | 1830 | -10 |
| #1BareBright | 9735 - 9755 | 9745 | -15 |
| #2Birch/Cliff(94-96%) | 9330 - 9360 | 9345 | -10 |
| YellowBrassHoney | 6025 - 6045 | 6035 | -10 |
| OceanAutoRadiator | 5400 - 5420 | 5410 | -5 |
| 304Sabot18-8 | 1310 - 1330 | 1320 | 0 |
