| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2245 - 2265 | 2255 | 0 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | 0 |
| ShreddedAluminum | 1985 - 2005 | 1995 | 0 |
| 356AutoWheels | 2340 - 2360 | 2350 | 0 |
| AluminumRadiator | 1830 - 1850 | 1840 | 0 |
| #1BareBright | 9885 - 9905 | 9895 | +105 |
| #2Birch/Cliff(94-96%) | 9470 - 9500 | 9485 | +100 |
| YellowBrassHoney | 6110 - 6130 | 6120 | +65 |
| OceanAutoRadiator | 5475 - 5495 | 5485 | +60 |
| 304Sabot18-8 | 1300 - 1320 | 1310 | 0 |
