| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2260 - 2280 | 2270 | 0 |
| Acsr/Ins(68%) | 1575 - 1595 | 1585 | 0 |
| ShreddedAluminum | 1995 - 2015 | 2005 | 0 |
| 356AutoWheels | 2355 - 2375 | 2365 | 0 |
| AluminumRadiator | 1840 - 1860 | 1850 | 0 |
| #1BareBright | 10080 - 10100 | 10090 | +85 |
| #2Birch/Cliff(94-96%) | 9650 - 9680 | 9665 | +80 |
| YellowBrassHoney | 6235 - 6255 | 6245 | +50 |
| OceanAutoRadiator | 5590 - 5610 | 5600 | +45 |
| 304Sabot18-8 | 1300 - 1320 | 1310 | -20 |
