| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2235 - 2255 | 2245 | -20 |
| Acsr/Ins(68%) | 1560 - 1580 | 1570 | -15 |
| ShreddedAluminum | 1975 - 1995 | 1985 | -20 |
| 356AutoWheels | 2330 - 2350 | 2340 | -20 |
| AluminumRadiator | 1820 - 1840 | 1830 | -15 |
| #1BareBright | 9985 - 10005 | 9995 | +15 |
| #2Birch/Cliff(94-96%) | 9555 - 9585 | 9570 | +10 |
| YellowBrassHoney | 6170 - 6190 | 6180 | +5 |
| OceanAutoRadiator | 5525 - 5545 | 5535 | 0 |
| 304Sabot18-8 | 1300 - 1320 | 1310 | 0 |
