| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2250 - 2270 | 2260 | +5 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | +5 |
| ShreddedAluminum | 1990 - 2010 | 2000 | +5 |
| 356AutoWheels | 2345 - 2365 | 2355 | +5 |
| AluminumRadiator | 1830 - 1850 | 1840 | +5 |
| #1BareBright | 9955 - 9975 | 9965 | +25 |
| #2Birch/Cliff(94-96%) | 9525 - 9555 | 9540 | +20 |
| YellowBrassHoney | 6155 - 6175 | 6165 | +15 |
| OceanAutoRadiator | 5510 - 5530 | 5520 | +10 |
| 304Sabot18-8 | 1300 - 1320 | 1310 | 0 |
