| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2310 - 2330 | 2320 | +45 |
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | +35 |
| ShreddedAluminum | 2040 - 2060 | 2050 | +40 |
| 356AutoWheels | 2405 - 2425 | 2415 | +45 |
| AluminumRadiator | 1880 - 1900 | 1890 | +40 |
| #1BareBright | 10200 - 10220 | 10210 | +155 |
| #2Birch/Cliff(94-96%) | 9755 - 9785 | 9770 | +150 |
| YellowBrassHoney | 6300 - 6320 | 6310 | +95 |
| OceanAutoRadiator | 5640 - 5660 | 5650 | +90 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | +20 |
