| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2330 - 2350 | 2340 | +20 |
| Acsr/Ins(68%) | 1625 - 1645 | 1635 | +10 |
| ShreddedAluminum | 2060 - 2080 | 2070 | +20 |
| 356AutoWheels | 2425 - 2445 | 2435 | +20 |
| AluminumRadiator | 1895 - 1915 | 1905 | +15 |
| #1BareBright | 10180 - 10200 | 10190 | -20 |
| #2Birch/Cliff(94-96%) | 9735 - 9765 | 9750 | -20 |
| YellowBrassHoney | 6285 - 6305 | 6295 | -15 |
| OceanAutoRadiator | 5630 - 5650 | 5640 | -10 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | 0 |
