| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2330 - 2350 | 2340 | 0 |
| Acsr/Ins(68%) | 1625 - 1645 | 1635 | 0 |
| ShreddedAluminum | 2060 - 2080 | 2070 | 0 |
| 356AutoWheels | 2425 - 2445 | 2435 | 0 |
| AluminumRadiator | 1895 - 1915 | 1905 | 0 |
| #1BareBright | 10225 - 10245 | 10235 | +45 |
| #2Birch/Cliff(94-96%) | 9775 - 9805 | 9790 | +40 |
| YellowBrassHoney | 6315 - 6335 | 6325 | +30 |
| OceanAutoRadiator | 5655 - 5675 | 5665 | +25 |
| 304Sabot18-8 | 1320 - 1340 | 1330 | 0 |
